1
2
2
1 Last club: Man City Most games for: Ajax Retired since: Nov 2, 2007

imago images
- Date of birth/Age: Jan 25, 1977 (46)
- Place of birth:
Ariana - Citizenship:
Tunisia
- Height: 1,79 m
- Position: Right-Back
≡ Sub navigationPlayer data
Main position Main position: Right-Back Other position: Centre-Back Facts and data Name in home country: حاتم الطرابلسي Date of birth/Age: Jan 25, 1977 (46) Place of birth: Ariana
Height: 1,79 m Citizenship:
Tunisia Position: Defender - Right-Back Foot: right Current club: Retired Joined: Nov 2, 2007 Contract expires: -Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 169 | 3 | 23 | 4.696 | 14.089 | ||
Eredivisie | ||||||
| 99 | 2 | 18 | 4.136 | 8.271 | ||
Champions League | ||||||
| 27 | - | - | - | 2.333 | ||
Premier League | ||||||
| 20 | 1 | 1 | 1.369 | 1.369 | ||
KNVB Beker | ||||||
| 8 | - | 2 | - | 810 | ||
UEFA Cup | ||||||
| 5 | - | - | - | 450 | ||
Champions League Qu. | ||||||
| 5 | - | - | - | 450 | ||
FA Cup | ||||||
| 3 | - | 1 | - | 226 | ||
Tunisian Cup | ||||||
| 1 | - | - | - | 90 | ||
Johan Cruijff Schaal | ||||||
| 1 | - | 1 | - | 90 | ||
National team career
#
National team
Debut
6
Tunisia May 2, 1998 61 1 Go to national player profile ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfna61scxmq6uZkpq5tLWOqamonpmhfLS8yJ6jnqpfaYByhA%3D%3D








